VARTHANA FINANCE PRIVATE LIMITED having CIN U65923KA1984PTC096528 is 40 years , 4 month & 16 days old Private Indian Company incorporated on 06 Dec 1984. It is classified as Non-government company and is registered at Registrar of Companies. ROC Bangalore, Its authorized share capital is Rs. 605,756,000 and its paid up capital is Rs. 505,540,792. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. VARTHANA FINANCE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-05-2024. Directors of VARTHANA FINANCE are Ramanathan Kumar and Ramanathan Kumar.
VARTHANA FINANCE ' Corporate Identification Number (CIN) is U65923KA1984PTC096528 and its registration number is 096528. Users may contact VARTHANA FINANCE on its Email address - secretarial@varthana.com Registered address of VARTHANA FINANCE is Varasiddhi, 3rd floor, no. 5bc-110 service road, 3rd block hrbr layout,bangalore,karnataka,india-560043. Current status of VARTHANA FINANCE PRIVATE LIMITED is - Active.
as on 06/12/1984
as on 06/12/1984
CIN | U65923KA1984PTC096528 |
---|---|
Company Status | Active |
Registration Number | 096528 |
Date of Incorporation | 06/12/1984 |
RoC | ROC Bangalore |
Company Age | 40 years & 324 days |
Authorized Capital | ₹ 605756000 |
Paid-up capital | ₹ 505540792 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2019 |
Email ID | secretarial@varthana.com |
---|---|
Address | 41/3976, IS Press Building, Banerji Road Ernakulam Kerala India 682018 |
Website | varthana.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 11/10/2021 | 05100337 | *****2447Q | 3 years | |
Director | 08/10/2022 | *****4216D | 2 years | ||
Director | 05/18/2022 | *****9535L | 1 years | ||
Director | 11/09/2022 | 08997335 | *****6760F | 2 years | |
Director | 09/18/2015 | 00827862 | *****3515K | 8 years | |
Director | 09/04/2012 | 02189073 | *****3203L | 13 years | |
Director | 05/22/2012 | 02292429 | *****6092A | 11 years | |
Director | 08/14/2019 | 08270332 | *****2729H | 5 years | |
Director | 05/08/2018 | 08016128 | *****4441B | 6 years | |
Director | 07/05/2016 | 00016990 | *****7377A | 8 years | |
Director | 05/29/2023 | 06364297 | *****8486E | 0 years | |
Director | 08/10/2017 | 01983108 | *****8987D | 7 years | |
Director | 09/09/2022 | *****8933E | 2 years | ||
Director | 12/09/2019 | 5 years | |||
Director | 12/09/2019 | 5 years | |||
Director | 12/09/2019 | 5 years | |||
Director | 11/09/2022 | 09776472 | *****8458D | 2 years | |
Director | 11/09/2022 | 02069587 | *****4924F | 2 years | |
Director | 02/27/2023 | 02292429 | *****6092A | 0 years | |
Director | 03/23/2023 | 09776472 | 0 years | ||
Director | 04/14/2023 | 02069587 | *****4924F | 1 years | |
Director | 06/07/2024 | 08452949 | *****3876P | 0 years | |
Director | 12/09/2019 | 5 years | |||
Director | 12/09/2019 | *****3203L | 5 years | ||
Director | 12/09/2019 | *****6092A | 5 years | ||
Director | 06/21/2024 | 00827862 | 0 years | ||
Director | 12/09/2019 | 5 years | |||
Director | 12/09/2019 | 5 years | |||
Director | 04/12/2024 | 00016990 | *****7377A | 0 years | |
Director | 10/10/2023 | 02984527 | *****3895E | 1 years | |
Director | 10/26/2023 | 05100337 | *****2447Q | 0 years | |
Director | 06/21/2023 | *****7060L | 0 years | ||
Director | 05/29/2023 | 02189073 | *****3203L | 0 years | |
Director | 05/29/2023 | 06364297 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
39,729,277,270 | 0 | Maharashtra | |
Active
|
39,729,277,270 | 0 | Maharashtra | |
Active
|
39,729,277,270 | 0 | Maharashtra | |
Active
|
39,729,277,270 | 0 | Maharashtra |
Others
No. of Loans: 140
Total Amount: 26,413,300,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 3
Total Amount: 200,000,000.00 cr
Kashi Vishwanatha Vidya Samasthe
No. of Loans: 2
Total Amount: 5,300,000.00 cr
IFMR Capital Finance Private Limited
No. of Loans: 11
Total Amount: 335,000,000.00 cr
RELIANCE CAPITAL LTD
No. of Loans: 5
Total Amount: 173,071,184.00 cr
JAIN SONS FINLEASE LIMITED
No. of Loans: 3
Total Amount: 56,031,085.00 cr
CAPITAL FIRST LIMITED
No. of Loans: 3
Total Amount: 100,000,000.00 cr
THE RATNAKAR BANK LIMITED
No. of Loans: 1
Total Amount: 20,000,000.00 cr
RELIGARE FINVEST LIMITED
No. of Loans: 1
Total Amount: 30,031,634.00 cr
RBL Bank Limited
No. of Loans: 1
Total Amount: 50,000,000.00 cr
Caspian Impact Investments Private Limited
No. of Loans: 3
Total Amount: 110,000,000.00 cr
HINDUJA LEYLAND FINANCE LIMITED
No. of Loans: 2
Total Amount: 50,000,000.00 cr
GDA TRUSTEESHIP LIMITED
No. of Loans: 1
Total Amount: 127,320,000.00 cr
DCB BANK LIMITED
No. of Loans: 1
Total Amount: 50,000,000.00 cr
MANAPPURAM FINANCE LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
OTHERS
No. of Loans: 1
Total Amount: 200,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 200,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Kothrud | 200,000,000 | 12 Jul, 2024 | - | - | Open |
Others | 100,000,000 | 28 Jun, 2024 | - | - | Open | |
Others | 100,000,000 | 28 Jun, 2024 | - | - | Open | |
Others | 150,000,000 | 19 Jun, 2024 | - | - | Open | |
Others | 200,000,000 | 27 Jun, 2024 | - | - | Open | |
Others | 300,000,000 | 13 Jun, 2024 | - | - | Open | |
Others | 200,000,000 | 24 Jun, 2024 | - | - | Open | |
Others | Kothrud | 270,000,000 | 13 May, 2024 | - | - | Open |
Others | Kothrud | 834,000,000 | 21 Mar, 2024 | - | - | Open |
Others | UTHY, | 150,000,000 | 31 May, 2024 | - | - | Open |
Others | Kothrud | 250,000,000 | 27 Feb, 2024 | - | - | Open |
Others | 4th Floor, Road No. 92, Jubilee Hills | 300,000,000 | 27 Mar, 2024 | - | - | Open |
Others | 100,000,000 | 26 Mar, 2024 | - | - | Open | |
Others | 75,000,000 | 27 Feb, 2024 | - | - | Open | |
Others | 75,000,000 | 27 Feb, 2024 | - | - | Open | |
Others | 77,500,000 | 29 Feb, 2024 | - | - | Open | |
Others | - 600002 | 175,000,000 | 23 Feb, 2024 | - | - | Open |
Others | 150,000,000 | 05 Mar, 2024 | - | - | Open | |
Others | Kothrud | 300,000,000 | 26 Dec, 2023 | - | - | Open |
Others | Kothrud | 150,000,000 | 13 Dec, 2023 | - | - | Open |
Others | Kothrud | 170,000,000 | 08 Dec, 2023 | 25 Apr, 2024 | - | Open |
Others | 140,000,000 | 02 Jan, 2024 | 27 Jun, 2024 | - | Open | |
Others | Kothrud | 1,166,200,000 | 15 Dec, 2023 | 26 Jun, 2024 | - | Open |
Others | Green Park | 150,000,000 | 27 Dec, 2023 | - | - | Open |
Others | Thiru-Vi-Ka Industrial Estate, Guindy, Chennai | 50,000,000 | 29 Nov, 2023 | - | - | Open |
Others | 200,000,000 | 29 Nov, 2023 | - | - | Open | |
Others | 100,000,000 | 29 Nov, 2023 | - | - | Open | |
Others | 250,000,000 | 24 Nov, 2023 | - | - | Open | |
TATA CAPITAL FINANCIAL SERVICES LIMITED | 50,000,000 | 07 Nov, 2023 | - | - | Open | |
Others | 250,000,000 | 27 Oct, 2023 | - | - | Open | |
Others | Kothrud | 250,000,000 | 29 Sep, 2023 | 25 Apr, 2024 | - | Open |
Others | 100,000,000 | 29 Sep, 2023 | - | - | Open | |
Others | 300,000,000 | 30 Sep, 2023 | 18 Jul, 2024 | - | Open | |
Others | - 600002 | 100,000,000 | 27 Sep, 2023 | - | - | Open |
Others | 50,000,000 | 31 Aug, 2023 | - | - | Open | |
Others | Vadodara | 100,000,000 | 14 Sep, 2023 | - | - | Open |
Others | Kothrud | 207,000,000 | 03 Aug, 2023 | - | - | Open |
Others | THRISSUR-PALAKKAD NATIONAL HIGHWAY, MANNUTHY, | 100,000,000 | 23 Aug, 2023 | - | - | Open |
Others | 10,000,000 | 28 Jul, 2023 | - | - | Open | |
Others | 300,000,000 | 31 Jul, 2023 | 18 Jul, 2024 | - | Open | |
Others | Kothrud | 200,000,000 | 16 May, 2023 | 25 Apr, 2024 | - | Open |
Others | Kothrud | 120,000,000 | 16 May, 2023 | 25 Apr, 2024 | - | Open |
Others | Kothrud | 80,000,000 | 16 May, 2023 | 25 Apr, 2024 | 25 Jul, 2024 | Closed |
Others | 135,000,000 | 28 Jun, 2023 | - | - | Open | |
Others | 50,000,000 | 29 Jun, 2023 | - | - | Open | |
Others | G, | 250,000,000 | 27 Jun, 2023 | - | - | Open |
Others | 250,000,000 | 08 Jun, 2023 | - | - | Open | |
Others | Guindy | 250,000,000 | 24 May, 2023 | - | - | Open |
Others | - 600002 | 80,000,000 | 27 Mar, 2023 | - | - | Open |
Others | LOWER PAREL | 100,000,000 | 28 Mar, 2023 | - | - | Open |
Others | Vijaywada | 100,000,000 | 24 Mar, 2023 | - | - | Open |
Others | 300,000,000 | 13 Mar, 2023 | 18 Jul, 2024 | - | Open | |
Others | Delhi | 175,000,000 | 22 Feb, 2023 | - | - | Open |
Others | 100,000,000 | 16 Feb, 2023 | - | - | Open | |
Others | Kothrud | 575,000,000 | 14 Dec, 2022 | - | - | Open |
Others | 150,000,000 | 30 Dec, 2022 | - | - | Open | |
Others | 12 | 200,000,000 | 23 Dec, 2022 | - | - | Open |
Others | 120,000,000 | 30 Nov, 2022 | - | - | Open | |
Others | - 600002 | 50,000,000 | 16 Sep, 2022 | - | - | Open |
Others | 99,000,000 | 30 Sep, 2022 | - | 06 Jun, 2024 | Closed | |
Others | 50,000,000 | 30 Aug, 2022 | - | - | Open | |
Others | 50,000,000 | 30 Aug, 2022 | - | - | Open | |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 335,000,000 | 09 Mar, 2016 | - | 22 Mar, 2019 | Closed |
Kashi Vishwanatha Vidya Samasthe | 1st Main, 2nd Cross | 3,000,000 | 20 Aug, 2013 | - | 19 Oct, 2016 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 10,000,000 | 31 Aug, 2013 | - | 06 Sep, 2016 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 10,000,000 | 31 Aug, 2013 | - | 13 Nov, 2013 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 5,000,000 | 22 Oct, 2013 | - | 24 Oct, 2016 | Closed |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 6,722,184 | 23 Oct, 2013 | - | 18 Nov, 2016 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 5,000,000 | 22 Nov, 2013 | - | 22 Nov, 2016 | Closed |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 6,349,000 | 29 Nov, 2013 | - | 21 Dec, 2016 | Closed |
JAIN SONS FINLEASE LIMITED | 4th Floor, Road No. 12, Banjara Hills | 6,031,085 | 27 Dec, 2013 | - | 25 Oct, 2016 | Closed |
CAPITAL FIRST LIMITED | Senapati Bapat Marg, Elphinstone, | 20,000,000 | 30 Jan, 2014 | - | 09 Mar, 2018 | Closed |
THE RATNAKAR BANK LIMITED | 20,000,000 | 31 Jan, 2014 | - | 26 Aug, 2016 | Closed | |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 10,000,000 | 08 Jan, 2014 | - | 09 Jan, 2017 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 10,000,000 | 29 Mar, 2014 | - | 29 Mar, 2017 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 20,000,000 | 02 May, 2014 | - | 02 May, 2017 | Closed |
JAIN SONS FINLEASE LIMITED | 4th Floor, Road No. 12, Banjara Hills | 30,000,000 | 15 May, 2014 | - | 08 Dec, 2016 | Closed |
Kashi Vishwanatha Vidya Samasthe | 1st Main, 2nd Cross | 2,300,000 | 27 Mar, 2014 | - | 19 Oct, 2016 | Closed |
RELIGARE FINVEST LIMITED | District Centre, Saket | 30,031,634 | 30 Jun, 2014 | - | 04 Sep, 2018 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 15,000,000 | 15 Jul, 2014 | - | 17 Jul, 2017 | Closed |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 30,000,000 | 10 Feb, 2015 | - | 20 Feb, 2018 | Closed |
JAIN SONS FINLEASE LIMITED | 4th Floor, Road No. 12, Banjara Hills | 20,000,000 | 13 Feb, 2015 | - | 08 Sep, 2017 | Closed |
RBL Bank Limited | 50,000,000 | 26 Mar, 2015 | - | 05 Apr, 2018 | Closed | |
Caspian Impact Investments Private Limited | ROAD NO.10, BANJARA HILLS | 30,000,000 | 13 Mar, 2015 | - | 28 Mar, 2018 | Closed |
Caspian Impact Investments Private Limited | ROAD NO.10, BANJARA HILLS | 30,000,000 | 13 Mar, 2015 | - | 28 Mar, 2018 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 50,000,000 | 17 Mar, 2015 | - | 23 Mar, 2018 | Closed |
CAPITAL FIRST LIMITED | Senapati Bapat Marg, Elphinstone, | 30,000,000 | 23 Apr, 2015 | - | 30 May, 2019 | Closed |
HINDUJA LEYLAND FINANCE LIMITED | Guindy | 20,000,000 | 10 Mar, 2015 | - | 13 Apr, 2018 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 100,000,000 | 29 May, 2015 | - | 09 Jul, 2018 | Closed |
GDA TRUSTEESHIP LIMITED | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 127,320,000 | 06 Jul, 2015 | - | 08 Nov, 2019 | Closed |
IFMR Capital Finance Private Limited | IITM Research Park, Taramani | 100,000,000 | 31 Aug, 2015 | - | 14 Oct, 2019 | Closed |
Caspian Impact Investments Private Limited | ROAD NO.10, BANJARA HILLS | 50,000,000 | 31 Oct, 2015 | - | 16 Nov, 2018 | Closed |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 50,000,000 | 29 Oct, 2015 | - | 14 Nov, 2018 | Closed |
DCB BANK LIMITED | Tower A, Senapati Bapat Marg, Lower Parel, | 50,000,000 | 24 Nov, 2015 | - | 04 Dec, 2018 | Closed |
HINDUJA LEYLAND FINANCE LIMITED | Guindy | 30,000,000 | 30 Nov, 2015 | - | 01 Jan, 2019 | Closed |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 80,000,000 | 28 Jan, 2016 | - | 12 Mar, 2019 | Closed |
CAPITAL FIRST LIMITED | Senapati Bapat Marg, Elphinstone, | 50,000,000 | 22 Feb, 2016 | - | 21 Aug, 2020 | Closed |
MANAPPURAM FINANCE LIMITED | MANAPPURAM HOUSE | 100,000,000 | 25 Feb, 2016 | - | 12 Mar, 2019 | Closed |
Others | 200,000,000 | 15 Dec, 2021 | 18 Jul, 2024 | - | Open | |
Others | Chennai | 250,000,000 | 31 Dec, 2020 | 28 Jul, 2023 | - | Open |
Others | Kothrud | 355,250,000 | 16 Dec, 2019 | 19 Oct, 2022 | 28 Mar, 2023 | Closed |
Others | BEHIND PARADISE TAKEAWAY, MASAB TANK, HYDERABAD | 110,000,000 | 20 Dec, 2017 | - | 30 Mar, 2022 | Closed |
Others | Kothrud | 1,144,950,000 | 27 Mar, 2020 | 25 Apr, 2024 | - | Open |
Others | SIR PHIROZSHAH MEHTA RD., FORT | 566,400,000 | 02 Dec, 2019 | 13 Oct, 2023 | 14 Mar, 2024 | Closed |
Others | Kothrud | 270,000,000 | 23 Dec, 2021 | 25 Apr, 2024 | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 250,000,000 | 29 Jul, 2019 | 21 Jan, 2022 | 26 Apr, 2023 | Closed |
Others | . | 400,000,000 | 21 Feb, 2018 | - | 15 Mar, 2022 | Closed |
Others | 300,000,000 | 26 Sep, 2018 | - | 18 Apr, 2022 | Closed | |
Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 150,000,000 | 08 Dec, 2017 | - | 04 Mar, 2022 | Closed |
Others | 150,000,000 | 19 Mar, 2019 | - | 06 Apr, 2022 | Closed | |
Others | Kothrud | 324,000,000 | 25 Apr, 2019 | 19 Oct, 2022 | 29 May, 2023 | Closed |
Others | MANAPPURAM HOUSE | 250,000,000 | 27 Feb, 2018 | - | 09 Mar, 2022 | Closed |
Others | Guindy | 250,000,000 | 23 Dec, 2017 | - | 29 Dec, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Sep, 2021 | - | - | Open |
Others | Shadi Kampur, Main Patel Road | 250,000,000 | 27 Dec, 2018 | - | 31 Dec, 2021 | Closed |
Others | 150,000,000 | 24 Nov, 2017 | - | 08 Dec, 2021 | Closed | |
Others | ALWAYE | 100,000,000 | 30 Oct, 2017 | - | 17 Nov, 2021 | Closed |
OTHERS | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 200,000,000 | 15 Dec, 2016 | 06 Dec, 2019 | 22 Dec, 2021 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 140,000,000 | 21 Aug, 2017 | - | 23 Nov, 2021 | Closed |
Others | Guindy | 200,000,000 | 28 Sep, 2016 | - | 22 Dec, 2020 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 66,500,000 | 14 Dec, 2015 | 14 Jan, 2019 | 20 Dec, 2019 | Closed |
Others | Tower A, Senapati Bapat Marg, Lower Parel, | 50,000,000 | 30 Sep, 2016 | - | 14 Oct, 2019 | Closed |
Others | IITM Research Park, Taramani | 400,000,000 | 13 Dec, 2016 | - | 22 Dec, 2020 | Closed |
Others | Dhirubhai Ambani Knowledge City, Koparkhairne | 200,000,000 | 16 Jan, 2017 | - | 20 Feb, 2020 | Closed |
Others | Senapati Bapat Marg, Lower Parel (West), | 50,000,000 | 30 Jan, 2017 | - | 05 Aug, 2022 | Closed |
Others | 150,000,000 | 27 Mar, 2017 | - | 08 May, 2020 | Closed | |
Others | MANAPPURAM HOUSE | 120,000,000 | 28 Mar, 2017 | - | 12 Jul, 2021 | Closed |
Others | No 34/1 Andree Road, Shanti nagar | 300,000,000 | 20 Oct, 2016 | 27 Mar, 2017 | 15 May, 2020 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 02 Jul, 2021 | - | - | Open |
Others | ANNASALAI, NANDANAM | 50,000,000 | 02 Jul, 2021 | - | - | Open |
Others | ANNASALAI, NANDANAM | 50,000,000 | 02 Jul, 2021 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 25 Mar, 2021 | - | - | Open |
Others | Financial District, Gachibowli, | 50,000,000 | 31 Dec, 2020 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 400,000,000 | 24 Jul, 2017 | 02 Feb, 2021 | 09 Aug, 2021 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 150,000,000 | 06 Sep, 2017 | - | 11 Nov, 2020 | Closed |
Others | 200,000,000 | 27 Sep, 2017 | - | 03 Nov, 2020 | Closed | |
Others | VASANT VIHAR | 150,000,000 | 28 Nov, 2017 | - | 24 Mar, 2021 | Closed |
Others | ALWAYE | 100,000,000 | 01 Feb, 2018 | - | 11 Jan, 2021 | Closed |
YES BANK LIMITED | Municipal No.3 Kasturba Road | 200,000,000 | 24 Jan, 2018 | - | 06 Mar, 2021 | Closed |
Others | Block - BP, Sector -V, Salt Lake | 500,000,000 | 19 Mar, 2018 | 11 May, 2018 | 28 Jul, 2020 | Closed |
Others | 200,000,000 | 26 Mar, 2018 | - | 15 Jun, 2023 | Closed | |
Others | 250,000,000 | 25 Jul, 2018 | - | 13 Jul, 2020 | Closed | |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 310,000,000 | 20 Aug, 2018 | 12 Feb, 2019 | 02 Sep, 2021 | Closed |
Others | VASANT VIHAR | 350,000,000 | 30 Aug, 2018 | - | 06 May, 2024 | Closed |
Others | 50,000,000 | 26 Sep, 2018 | 08 Nov, 2019 | 12 Jun, 2024 | Closed | |
Others | Guindy | 200,000,000 | 20 Sep, 2018 | - | 22 May, 2023 | Closed |
Others | ALWAYE | 100,000,000 | 29 Sep, 2018 | - | 29 Sep, 2020 | Closed |
Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 87,500,000 | 08 Mar, 2019 | - | 05 Aug, 2024 | Closed |
Others | SALT LAKE | 250,000,000 | 28 Mar, 2019 | - | 18 Apr, 2023 | Closed |
Others | No.769, Mount Road, Anna Salai | 250,000,000 | 21 Mar, 2019 | - | 12 Feb, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 75,000,000 | 29 Mar, 2019 | - | 14 Jul, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 75,000,000 | 29 Mar, 2019 | - | 14 Jul, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 29 Mar, 2019 | - | 14 Jul, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 29 Mar, 2019 | - | 14 Jul, 2023 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 29 Mar, 2019 | - | 19 Apr, 2023 | Closed |
Others | H T PAREKH MARG | 100,000,000 | 23 Apr, 2019 | - | - | Open |
Others | 300,000,000 | 30 May, 2019 | - | 16 Mar, 2023 | Closed | |
Others | 100,000,000 | 17 Jul, 2019 | 04 Nov, 2019 | 02 Mar, 2023 | Closed | |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Sep, 2019 | - | 20 Nov, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Sep, 2019 | - | 20 Nov, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Sep, 2019 | - | 20 Nov, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Sep, 2019 | - | 20 Nov, 2023 | Closed |
Others | Harrington Road, Chetpet, | 250,000,000 | 25 Sep, 2019 | - | 16 Feb, 2024 | Closed |
Others | Koramangala Inner Rg Rd, Next to EGL,Challaghatta | 100,000,000 | 30 Sep, 2019 | - | - | Open |
Others | Sadashivanagar | 100,000,000 | 31 Oct, 2019 | 04 Jan, 2021 | 13 Feb, 2023 | Closed |
Others | 80,000,000 | 04 Dec, 2019 | - | - | Open | |
Others | Shadi Kampur, Main Patel Road | 200,000,000 | 28 Nov, 2019 | - | 22 Feb, 2023 | Closed |
Others | 400,000,000 | 09 Dec, 2019 | 27 Sep, 2023 | - | Open | |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Sep, 2020 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Sep, 2020 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 320,000,000 | 14 Sep, 2020 | - | 16 Dec, 2020 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 29 Sep, 2020 | - | - | Open |
Others | ANNASALAI, NANDANAM | 50,000,000 | 29 Sep, 2020 | - | - | Open |
Others | ANNASALAI, NANDANAM | 50,000,000 | 29 Sep, 2020 | - | - | Open |
Others | Financial District, Gachibowli, | 50,000,000 | 31 Dec, 2020 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 75,000,000 | 29 Mar, 2019 | - | 14 Jul, 2023 | Closed |
Others | 200,000,000 | 26 Nov, 2018 | - | 06 Sep, 2023 | Closed | |
Others | PATANG HOTEL, ASHRAM ROAD | 75,000,000 | 29 Mar, 2019 | - | 24 Jul, 2023 | Closed |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Dr. V. B. Gandhi Marg, Fort | 75,000,000 | 29 Jun, 2017 | - | 07 Oct, 2020 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 400,000,000 | 26 Apr, 2017 | - | 14 Jun, 2023 | Closed |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Dr. V. B. Gandhi Marg, Fort | 75,000,000 | 11 Jan, 2018 | - | 11 May, 2021 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
VARTHANA FINANCE PRIVATE LIMITED having CIN U65923KA1984PTC096528 is 40 years , 4 month old Private Indian Company incorporated with MCA on 12 Jun 1984. VARTHANA FINANCE PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Bangalore with an Authorized Share Capital of 605,756,000 and paid-up capital is 505,540,792.
CIN of VARTHANA FINANCE PRIVATE LIMITED is U65923KA1984PTC096528.
Address of VARTHANA FINANCE PRIVATE LIMITED is Varasiddhi, 3rd floor, no. 5bc-110 service road, 3rd block hrbr layout,bangalore,karnataka,india-560043,.
